Sbi clerk result Expected date main exam 2021, difficulty level, expected cut off 2021, sbi main ka result kab aayega, category wise and state wise merit, normalization in sbi clerk mains 2021, Previous year cut off table download, poll sbi main cut off.
SBI Clerk 2021 Mains Exam was completed on 1st October 2021, now all the candidates are waiting for SBI Clerk Mains Result Date, here you all will be told about SBI Clerk Result Expected Date and Expected Cut Off Marks SBI Clerk 2021 Mains expected cut off will be given to you by comparing it with previous years cut off.
In this post, you will be told according to the difficulty level of SBI Clerk Mains Cut off as compared to previous years, this year SBI Mains exam was little bit harder then previous years , due to which the cut off may be slightly less than the previous years.
You can find out the real time expected cut off sbi mains 2021 by voting on the poll below.
Before telling the expected cutoff for this year clerk mains, you must have a look at the SBI Clerk Mains cutoff 2020 in the table below.
SBI Clerk Mains Cut Off Marks 2020 (State-wise)
State Name | Cut-Offs category wise | ||||
General | OBC | SC | ST | EWS | |
Uttar Pradesh | 90.25 | 78 | 64.25 | 82.25 | |
Maharashtra | 84.00 | 77.50 | 75.50 | 60.00 | 76.50 |
Madhya Pradesh | 89.25 | 81.5 | |||
Karnataka | 89.05 | 75.25 | 64.25 | 60 | 74.25 |
Odisha | 87.75 | 83.25 | 79.25 | ||
Delhi | 86.75 | ||||
Chandigarh | 96.75 | 81.75 | 77.25 | 94.75 | |
West Bengal | 86.75 | 69.25 | 65.5 | 60 | 70.75 |
Rajasthan | 90.25 | 82.75 | 66.5 | 60 | 80.75 |
Telangana | 86.75 | 81.75 | 69.25 | 60.75 | 81.5 |
Punjab | 96.25 | 78.75 | 69.25 | 88 | |
Gujarat | 82.75 | 73 | 66 | 60 | 74.5 |
Andhra Pradesh | 88.75 | 83.75 | |||
Tamil Nadu | 92.25 | 89.75 | 74.75 | 60.75 | 72.25 |
Himachal Pradesh | 87.25 | 72 | 67.5 | 69 | |
Uttrakhand | 91 |
In the table below, we are telling you the state wise SBI Clerk mains cutoff and category-wise. The exam cutoff may be one or two numbers up or down from this figure.
State | Expected Cut Off (+/- 3) |
---|---|
Assam | 86 |
Chandigarh | 95 |
Delhi | 103 |
Gujarat | 85 |
Haryana | 101.5 |
Himachal Pradesh | 87 |
Karnataka | 81 |
Kerala | 100.50 |
Madhya Pradesh | 96.5 |
Maharashtra | 85 |
Odisha | 92.75 |
Punjab | 92 |
Rajasthan | 95 |
Tamil Nadu | 91.25 |
Telangana | 89 |
Uttar Pradesh | 96.5 |
Uttarakhand | 95.5 |
West Bengal | 92 |
This time in SBI Mains exam, the second shift was somewhat tough than the first shift, due to which the second shift candidates may get benefit by normalization.
SBI clerk notification – Click Here
In the below comment box candidates can discuss about SBI Clerk Mains cut off expected and selected candidates can also discuss related to Document Verification SBI Clerk 2021.
buy levaquin without prescription levofloxacin usa